Oil filter KAMOKA F117801, AUDI/VOLVO/VW
KAMOKA · Article F117801 · Code F117801
Fitment confirmed
| Code | Warehouse name | Brand | Fits | In stock | Price |
|---|---|---|---|---|---|
| F117801 | Oil filter KAMOKA F117801, AUDI/VOLVO/VW Warehouse name: FILTER ÕLI AUDI/VOLVO/VW KAMOKA | KAMOKA | AUDI,VOLVO,VOLKSWAGEN | 1 pcs | 2,31 € 1,86 € excl. VAT |
Codes and cross references
| Type | Code | Brand | Confidence |
|---|---|---|---|
| OEM | 028115561B | AUDI, SEAT, SKODA, VW | Confirmed |
| OEM | 028115561G | AUDI, SEAT, SKODA, VW | Confirmed |
| OEM | 069115561A | AUDI, SEAT, VW | Confirmed |
| OEM | 074115561B | AUDI, SEAT, SKODA, VW | Confirmed |
| OEM | 078115561D | SEAT, SKODA, VAG, VW | Confirmed |
| OEM | 078115561H | SEAT, SKODA, VAG, VW | Confirmed |
| OEM | 078115561J | SEAT, SKODA, VAG, VW | Confirmed |
| OEM | 07815561D | VAG | Confirmed |
| OEM | 1085801 | FORD | Confirmed |
| OEM | 1109R2 | PEUGEOT | Confirmed |
| OEM | 1318162 | VOLVO | Confirmed |
| OEM | 1318700 | FORD | Confirmed |
| OEM | 21115562 | AUDI, SEAT, SKODA, VW | Confirmed |
| OEM | 3U7J 6714 AA | FORD | Confirmed |
| OEM | 69115561 | AUDI, SEAT, SKODA, VW | Confirmed |
| OEM | 78115561 | AUDI, VW | Confirmed |
| OEM | 90110720301 | PORSCHE | Confirmed |
| OEM | 90110720303 | PORSCHE | Confirmed |
| OEM | 90110720305 | PORSCHE | Confirmed |
| OEM | 911901107 | AUDI, PORSCHE, VW | Confirmed |
| OEM | 9125224 | VOLVO | Confirmed |
| OEM | 9125224-7 | VOLVO | Confirmed |
| OEM | 97 VW 6714 AA | FORD | Confirmed |
| OEM | FX20017 | AC | Confirmed |
| OEM | X526 | AC | Confirmed |
| Cross reference | 0.451.103.290 | BOSCH | Likely |
| Cross reference | 0.451.203.223 | BOSCH | Likely |
| Cross reference | 028115561B | AKRON-MALÒ | Likely |
| Cross reference | 078115561J | AKRON-MALÒ | Likely |
| Cross reference | 101 519 | TOPRAN | Likely |
| Cross reference | 10F9049-JPN | JPN | Likely |
| Cross reference | 10F9050-JPN | JPN | Likely |
| Cross reference | 10F9054-JPN | JPN | Likely |
| Cross reference | 11150061201 | vika | Likely |
| Cross reference | 1118500500 | JP GROUP | Likely |
| Cross reference | 1118502300 | JP GROUP | Likely |
| Cross reference | 1118502500 | JP GROUP | Likely |
| Cross reference | 1118503000 | JP GROUP | Likely |
| Cross reference | 15003/9 | MEAT & DORIA | Likely |
| Cross reference | 15284/9 | MEAT & DORIA | Likely |
| Cross reference | 15416 | MEAT & DORIA | Likely |
| Cross reference | 23.167.00 | UFI | Likely |
| Cross reference | 23.417.00 | UFI | Likely |
| Cross reference | 23.429.00 | UFI | Likely |
| Cross reference | 23.465.00 | UFI | Likely |
| Cross reference | 26-0136 | MAXGEAR | Likely |
| Cross reference | 26-0406 | MAXGEAR | Likely |
| Cross reference | 50013515 | KOLBENSCHMIDT | Likely |
| Cross reference | 586036 | VALEO | Likely |
| Cross reference | 586043 | VALEO | Likely |
| Cross reference | 586084 | VALEO | Likely |
| Cross reference | A210016 | DENCKERMANN | Likely |
| Cross reference | A210029 | DENCKERMANN | Likely |
| Cross reference | A8113167 | BOGAP | Likely |
| Cross reference | A8113169 | BOGAP | Likely |
| Cross reference | ADF122114 | BLUE PRINT | Likely |
| Cross reference | CO0045 | Castrol Filters | Likely |
| Cross reference | CO0095 | Castrol Filters | Likely |
| Cross reference | COF100145S | CHAMPION | Likely |
| Cross reference | COF100150S | CHAMPION | Likely |
| Cross reference | COF100515E | CHAMPION | Likely |
| Cross reference | F101001 | KAMOKA | Likely |
| Cross reference | F101501 | KAMOKA | Likely |
| Cross reference | F102401 | KAMOKA | Likely |
| Cross reference | F103201 | KAMOKA | Likely |
| Cross reference | F112701 | KAMOKA | Likely |
| Cross reference | FO-040JM | ASHIKA | Likely |
| Cross reference | FOF-10174 | KAVO PARTS | Likely |
| Cross reference | FOF-10175 | KAVO PARTS | Likely |
| Cross reference | FOF-10235 | KAVO PARTS | Likely |
| Cross reference | FOF-10236 | KAVO PARTS | Likely |
| Cross reference | FOF-10241 | KAVO PARTS | Likely |
| Cross reference | FOF-10242 | KAVO PARTS | Likely |
| Cross reference | H205W01 | HENGST FILTER | Likely |
| Cross reference | H20W06 | HENGST FILTER | Likely |
| Cross reference | LS214 | PURFLUX | Likely |
| Cross reference | LS553D | PURFLUX | Likely |
| Cross reference | LS582 | PURFLUX | Likely |
| Cross reference | LS950 | PURFLUX | Likely |
| Cross reference | OC 105 | KNECHT | Likely |
| Cross reference | OC 214 | KNECHT | Likely |
| Cross reference | OC 257 | KNECHT | Likely |
| Cross reference | OC 485 | KNECHT | Likely |
| Cross reference | OC 59 | KNECHT | Likely |
| Cross reference | OC262 | MAHLE | Likely |
| Cross reference | OP525/3 | FILTRON | Likely |
| Cross reference | OP569 | FILTRON | Likely |
| Cross reference | OX125D | MAHLE | Likely |
| Cross reference | PH977A | FRAM | Likely |
| Cross reference | SM111 | SCT - MANNOL | Likely |
| Cross reference | SM122 | SCT - MANNOL | Likely |
| Cross reference | SP-1078 | ALCO FILTER | Likely |
| Cross reference | SP-979 | ALCO FILTER | Likely |
| Cross reference | V10-0326 | VAICO | Likely |
| Cross reference | W 1130/3 | MANN-FILTER | Likely |
| Cross reference | W830/1 | MANN-FILTER | Likely |
| Cross reference | WL7125 | WIX FILTERS | Likely |
| Cross reference | WL7217 | WIX FILTERS | Likely |
| Cross reference | Z79 | JPN | Likely |
| Supplier code | F117801 | KAMOKA | To be checked |
Search this code on partstall.ee ›
Oil filter KAMOKA F117801, AUDI/VOLVO/VW KAMOKA F117801: compatible with the following vehicles
| Car models | AUDI: 80 B4 Avant (8C5), 80 B4 Saloon (8C2), A4 B5 (8D2), A4 B5 Avant (8D5), A4 B6 (8E2), A4 B6 Avant (8E5), A4 B6 Convertible (8H7), A4 B7 (8EC), A4 B7 Avant (8ED), A6 C4 (4A2), A6 C4 Avant (4A5), A6 C5 (4B2, 4B4), A6 C5 Avant (4B5, 4B6), A6 C6 (4F2), A6 C6 Avant (4F5), A8 D2 (4D2, 4D8), A8 D3 (4E2, 4E8), ALLROAD C5 (4BH), CABRIOLET B3 (8G7), COUPE B3 (89, 8B3), SKODA: SUPERB I (3U4), VOLKSWAGEN: PASSAT B5 (3B2), PASSAT B5 Variant (3B5), PASSAT B5.5 (3B3), PASSAT B5.5 Variant (3B6), VOLVO |
|---|---|
| Engines | 3.0, 2.8, 2.7 T, 2.8 V6 |
| Manufacturer part number | F117801 |
| OE part numbers | 028115561B, 028115561G, 069115561A, 074115561B, 078115561D, 078115561H, 078115561J, 07815561D, 1085801, 1109R2, 1318162, 1318700, 21115562, 3U7J 6714 AA, 69115561, 78115561, 90110720301, 90110720303, 90110720305, 911901107, 9125224, 9125224-7, 97 VW 6714 AA, FX20017, X526 |
| Cross references | BOSCH 0.451.103.290, BOSCH 0.451.203.223, AKRON-MALÒ 028115561B, AKRON-MALÒ 078115561J, TOPRAN 101 519, JPN 10F9049-JPN, JPN 10F9050-JPN, JPN 10F9054-JPN, vika 11150061201, JP GROUP 1118500500, JP GROUP 1118502300, JP GROUP 1118502500, JP GROUP 1118503000, MEAT & DORIA 15003/9, MEAT & DORIA 15284/9, MEAT & DORIA 15416, UFI 23.167.00, UFI 23.417.00, UFI 23.429.00, UFI 23.465.00, MAXGEAR 26-0136, MAXGEAR 26-0406, KOLBENSCHMIDT 50013515, VALEO 586036, VALEO 586043, VALEO 586084, DENCKERMANN A210016, DENCKERMANN A210029, BOGAP A8113167, BOGAP A8113169, BLUE PRINT ADF122114, Castrol Filters CO0045, Castrol Filters CO0095, CHAMPION COF100145S, CHAMPION COF100150S, CHAMPION COF100515E, KAMOKA F101001, KAMOKA F101501, KAMOKA F102401, KAMOKA F103201, KAMOKA F112701, ASHIKA FO-040JM, KAVO PARTS FOF-10174, KAVO PARTS FOF-10175, KAVO PARTS FOF-10235, KAVO PARTS FOF-10236, KAVO PARTS FOF-10241, KAVO PARTS FOF-10242, HENGST FILTER H205W01, HENGST FILTER H20W06, PURFLUX LS214, PURFLUX LS553D, PURFLUX LS582, PURFLUX LS950, KNECHT OC 105, KNECHT OC 214, KNECHT OC 257, KNECHT OC 485, KNECHT OC 59, MAHLE OC262, FILTRON OP525/3, FILTRON OP569, MAHLE OX125D, FRAM PH977A, SCT - MANNOL SM111, SCT - MANNOL SM122, ALCO FILTER SP-1078, ALCO FILTER SP-979, VAICO V10-0326, MANN-FILTER W 1130/3, MANN-FILTER W830/1, WIX FILTERS WL7125, WIX FILTERS WL7217, JPN Z79 |
Fits vehicles
| Make | Model | Years | Engine | Confidence |
|---|---|---|---|---|
| AUDI | To be checked | |||
| AUDI | 80 B4 Avant (8C5) | Confirmed | ||
| AUDI | 80 B4 Saloon (8C2) | Confirmed | ||
| AUDI | A4 B5 (8D2) | Confirmed | ||
| AUDI | A4 B5 Avant (8D5) | Confirmed | ||
| AUDI | A4 B6 (8E2) | Confirmed | ||
| AUDI | A4 B6 Avant (8E5) | Confirmed | ||
| AUDI | A4 B6 Convertible (8H7) | Confirmed | ||
| AUDI | A4 B7 (8EC) | 3.0 | Confirmed | |
| AUDI | A4 B7 Avant (8ED) | 3.0 | Confirmed | |
| AUDI | A6 C4 (4A2) | Confirmed | ||
| AUDI | A6 C4 Avant (4A5) | Confirmed | ||
| AUDI | A6 C5 (4B2, 4B4) | Confirmed | ||
| AUDI | A6 C5 Avant (4B5, 4B6) | Confirmed | ||
| AUDI | A6 C6 (4F2) | 3.0 | Confirmed | |
| AUDI | A6 C6 Avant (4F5) | 3.0 | Confirmed | |
| AUDI | A8 D2 (4D2, 4D8) | 2.8 | Confirmed | |
| AUDI | A8 D3 (4E2, 4E8) | 3.0 | Confirmed | |
| AUDI | ALLROAD C5 (4BH) | 2.7 T | Confirmed | |
| AUDI | CABRIOLET B3 (8G7) | Confirmed | ||
| AUDI | COUPE B3 (89, 8B3) | Confirmed | ||
| SKODA | SUPERB I (3U4) | 2.8 V6 | Confirmed | |
| VOLKSWAGEN | To be checked | |||
| VOLKSWAGEN | PASSAT B5 (3B2) | 2.8 V6 | Confirmed | |
| VOLKSWAGEN | PASSAT B5 Variant (3B5) | 2.8 V6 | Confirmed | |
| VOLKSWAGEN | PASSAT B5.5 (3B3) | 2.8 | Confirmed | |
| VOLKSWAGEN | PASSAT B5.5 Variant (3B6) | 2.8 | Confirmed | |
| VOLVO | To be checked |
Warehouse name
Warehouse name: FILTER ÕLI AUDI/VOLVO/VW
Oil filter. KAMOKA article F117801. Fits AUDI 80 B4 Saloon (8C2), AUDI COUPE B3 (89, 8B3), AUDI A4 B5 (8D2) and AUDI A8 D2 (4D2, 4D8) 2.8. OE references: 028115561B (AUDI, SEAT, SKODA, VW), 069115561A (AUDI, SEAT, VW).
2,31 € incl. VAT
1,86 € excl. VAT
Only 1 left
Out of stock or not the right fit? Consider these
-
No image
Oil filter, Audi/Seat/VW, 1.9 TDI
KAMOKA F103201
3,05 € incl. VAT
-
No image
Oil filter, Audi/VW/Seat, 1.9-2.5 TDI
KAMOKA F101501
3,41 € incl. VAT
-
No image
Oil filter BLUE PRINT ADV182129
BLUE PRINT ADV182129
3,63 € incl. VAT
-
No image
Oil filter MANN-FILTER W930/21, Audi/VW
MANN-FILTER W930/21
7,73 € incl. VAT
-
No image
Oil filter KAMOKA F114501, FORD
KAMOKA F114501
1,69 € incl. VAT
-
No image
Oil filter, Audi/Seat/Skoda/VW
KAMOKA F101601
1,86 € incl. VAT
-
No image
Oil filter KAMOKA F113301, NISSAN/RENAULT
KAMOKA F113301
2,27 € incl. VAT
-
No image
Oil filter FRAM PH2821A
FRAM PH2821A
2,58 € incl. VAT