Fuel filter, Audi/Seat/Skoda/VW, KAMOKA F302401
KAMOKA · Article F302401 · Code F302401
Fitment confirmed
| Code | Warehouse name | Brand | Fits | In stock | Price |
|---|---|---|---|---|---|
| F302401 | Fuel filter, Audi/Seat/Skoda/VW, KAMOKA F302401 Warehouse name: FILTER KÜTUSE A/SE/SK/ VW KAMOKA | KAMOKA | VOLKSWAGEN | 1 pcs | 3,31 € 2,67 € excl. VAT |
Codes and cross references
| Type | Code | Brand | Confidence |
|---|---|---|---|
| OEM | 0J1201511A | SEAT, SKODA, VAG | Confirmed |
| OEM | 1J0201511A | SEAT, SKODA, VAG | Confirmed |
| OEM | 1JO 201 511 A | VAG | Confirmed |
| OEM | 3D0201511 | SEAT, SKODA, VAG | Confirmed |
| OEM | 3D0201511A | SEAT, SKODA, VAG | Confirmed |
| OEM | 8E0201511H | SEAT, SKODA, VAG | Confirmed |
| OEM | 8E0201511K | SEAT, SKODA, VAG | Confirmed |
| Cross reference | 1118700400 | JP GROUP | Likely |
| Cross reference | 12010073101 | vika | Likely |
| Cross reference | 180012010 | AUTOMEGA | Likely |
| Cross reference | 26-0659 | MAXGEAR | Likely |
| Cross reference | 31.718.00 | UFI | Likely |
| Cross reference | 3D0201511A | AKRON-MALÒ | Likely |
| Cross reference | 4145 | MEAT & DORIA | Likely |
| Cross reference | 4145/1 | MEAT & DORIA | Likely |
| Cross reference | 587022 | VALEO | Likely |
| Cross reference | A110006 | DENCKERMANN | Likely |
| Cross reference | CF0005 | Castrol Filters | Likely |
| Cross reference | CFF100237 | CHAMPION | Likely |
| Cross reference | EFP204 | DELPHI | Likely |
| Cross reference | EP192 | PURFLUX | Likely |
| Cross reference | FFF-10028 | KAVO PARTS | Likely |
| Cross reference | FFF-VW-051 | NTY | Likely |
| Cross reference | FFF-WW-051 | NTY | Likely |
| Cross reference | H111WK | HENGST FILTER | Likely |
| Cross reference | KL 79 | KNECHT | Likely |
| Cross reference | PP836/1 | FILTRON | Likely |
| Cross reference | SP-2120 | ALCO FILTER | Likely |
| Cross reference | WF8041 | WIX FILTERS | Likely |
| Cross reference | WK 730/1 | MANN-FILTER | Likely |
| Supplier code | F302401 | KAMOKA | To be checked |
Search this code on partstall.ee ›
Fuel filter, Audi/Seat/Skoda/VW, KAMOKA F302401 KAMOKA F302401: compatible with the following vehicles
| Car models | ALFA ROMEO: 147 (937_), ALPINA: B6 Convertible (E64), AUDI: A3 (8L1), A3 (8P1), A3 (8V1, 8VK), A4 B5 (8D2), A4 B5 Avant (8D5), A4 B6 (8E2), A4 B6 Avant (8E5), A4 B6 Convertible (8H7), A4 B7 (8EC), A4 B7 Avant (8ED), A4 B7 Convertible (8HE), A4 B8 (8K2), A6 C5 Avant (4B5, 4B6), A6 C6 Avant (4F5), A8 D3 (4E2, 4E8), TT (8N3), TT Roadster (8J9), TT Roadster (8N9), BENTLEY: CONTINENTAL Convertible (3W_, 394), CONTINENTAL Coupe (3W_, 393), CONTINENTAL FLYING SPUR (3W_), BMW: 3 Coupe (E46), Z4 Roadster (E85), CARBODIES: FL2, CHEVROLET: S10 Pickup, TRAILBLAZER (KC_), CHRYSLER: VOYAGER IV (RG, RS), CITROEN: C25 Van (280_, 290_), C3 I (FC_, FN_), C8 (EA_, EB_), XSARA PICASSO (N68), DODGE: CARAVAN, CARAVAN (RG_), NEON, FIAT: DUCATO Bus (244_), PALIO Weekend (178_, 173_, 373_, 374_, 171_), SCUDO Bus (220_), SCUDO Van (220_), FORD: MONDEO III (B5Y), MONDEO III Turnier (BWY), HYUNDAI: H-1 Van (A1), MATRIX (FC), KIA: SHUMA II (FB), SHUMA II Saloon (FB), MARCOS: LM, MANTA RAY, MAZDA: MPV II (LW), MERCEDES-BENZ: A-CLASS (W168), C-CLASS T-Model (S203), E-CLASS T-Model (S211), MG: MAESTRO, MITSUBISHI: OUTLANDER I (CU_W), PAJERO SPORT II (KH_, KG_), NISSAN: MICRA II (K11), VANETTE Bus (C22), OPEL: ASTRA G Estate (T98), FRONTERA B (U99), MOVANO A Bus (X70), MOVANO A Platform/Chassis (X70), MOVANO A Van (X70), VECTRA C (Z02), VECTRA C GTS (Z02), ZAFIRA / ZAFIRA FAMILY B (A05), ZAFIRA A MPV (T98), PIAGGIO: PORTER Van, PLYMOUTH: NEON Saloon, PORSCHE: 911 Convertible (991), RENAULT: ESPACE IV (JK0/1_), GRAND SCÉNIC II (JM0/1_), LAGUNA II (BG0/1_), LAGUNA II Grandtour (KG0/1_), MEGANE III Coupe (DZ0/1_), VEL SATIS (BJ0_), ROVER: 45 I Saloon (RT), SAAB: 9-3 (YS3D), SEAT: ALHAMBRA (7V8, 7V9), ALTEA (5P1), EXEO (3R2), EXEO ST (3R5), IBIZA III (6L1), LEON (1M1), TOLEDO II (1M2), SKODA: OCTAVIA I (1U2), OCTAVIA I Combi (1U5), OCTAVIA II (1Z3), OCTAVIA II Combi (1Z5), RAPID (120G, 130G, 135G), SUPERB I (3U4), SUBARU: FORESTER (SG_, S11SG), TOYOTA: AVENSIS (_T25_), CAMRY (_V2_), COROLLA Verso (_E12_), DYNA Platform/Chassis (KD_, LY_, _Y2_, _U3_, _U4_, _U6_, _U8, LAND CRUISER (_J4_, _J5_), YARIS (_P9_), UAZ: PATRIOT, UMM: ALTER, VOLKSWAGEN: BORA I (1J2), BORA Variant (1J6), CADDY II MPV (9K9B), GOLF I Cabriolet (155), GOLF II (19E, 1G1), GOLF III (1H1), GOLF IV (1J1), GOLF IV Cabriolet (1E7), GOLF IV Variant (1J5), GOLF V (1K1), GOLF VAN IV Variant (1J5), JETTA I (16), JETTA II (19E, 1G2, 165), LT 28-35 II Bus (2DB, 2DE, 2DK), LT 28-46 II Platform/Chassis (2DC, 2DF, 2DG, 2DL, 2DM), LT 28-46 II Van (2DA, 2DD, 2DH), MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN), NEW BEETLE (9C1, 1C1), NEW BEETLE Convertible (1Y7), PASSAT B3/B4 (3A2, 35I), PASSAT B3/B4 Variant (3A5, 35I), PASSAT B5.5 Variant (3B6), PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9), POLO IV (9N_, 9A_), TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ), TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F, TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH), VENTO (1H2), VOLVO: 240 Kombi (P245), 740 (744) |
|---|---|
| Engines | 1.6, 4.4, 1.8 TFSI, 1.8 T, 2.0 TDI, 3.0, 3.2 V6, 6.0 GT, 6.0, 2.5 D, 2.2, 4.2 AWD, 1.4 HDi, 2.0 HDi, 3.3, 2.0, 2.8 JTD, 1.2, 2.0 JTD, 1.8, 2.5 TD, 1.5 CRDi, 5.0, 2.0 i, 3.0 i, 2.0 Turbo, 3.2 DI, 1.5, 2.2 i, 2.2 DTI, 3.8, 2.2 dCi, 1.5 dCi, 1.2 TCe, 3.5 V6, 2.0 iDT, 2.3, 1.9 TDI, 1.4, 1.3 S, 2.8 V6, 2.5 AWD, 2.0 D, 2.5, 3.4 D, 1.0 VVT, 2.7, 1.9 SDI, 2.5 TDI, 2.3 VR5 |
| Manufacturer part number | F302401 |
| OE part numbers | 0J1201511A, 1J0201511A, 1JO 201 511 A, 3D0201511, 3D0201511A, 8E0201511H, 8E0201511K |
| Cross references | JP GROUP 1118700400, vika 12010073101, AUTOMEGA 180012010, MAXGEAR 26-0659, UFI 31.718.00, AKRON-MALÒ 3D0201511A, MEAT & DORIA 4145, MEAT & DORIA 4145/1, VALEO 587022, DENCKERMANN A110006, Castrol Filters CF0005, CHAMPION CFF100237, DELPHI EFP204, PURFLUX EP192, KAVO PARTS FFF-10028, NTY FFF-VW-051, NTY FFF-WW-051, HENGST FILTER H111WK, KNECHT KL 79, FILTRON PP836/1, ALCO FILTER SP-2120, WIX FILTERS WF8041, MANN-FILTER WK 730/1 |
Fits vehicles
| Make | Model | Years | Engine | Confidence |
|---|---|---|---|---|
| ALFA ROMEO | 147 (937_) | 1.6 | Confirmed | |
| ALPINA | B6 Convertible (E64) | 4.4 | Confirmed | |
| AUDI | A3 (8L1) | Confirmed | ||
| AUDI | A3 (8P1) | 1.8 TFSI | Confirmed | |
| AUDI | A3 (8V1, 8VK) | 1.8 TFSI | Confirmed | |
| AUDI | A4 B5 (8D2) | 1.8 T | Confirmed | |
| AUDI | A4 B5 Avant (8D5) | 1.8 T | Confirmed | |
| AUDI | A4 B6 (8E2) | Confirmed | ||
| AUDI | A4 B6 Avant (8E5) | Confirmed | ||
| AUDI | A4 B6 Convertible (8H7) | Confirmed | ||
| AUDI | A4 B7 (8EC) | Confirmed | ||
| AUDI | A4 B7 Avant (8ED) | Confirmed | ||
| AUDI | A4 B7 Convertible (8HE) | 1.8 T | Confirmed | |
| AUDI | A4 B8 (8K2) | 2.0 TDI | Confirmed | |
| AUDI | A6 C5 Avant (4B5, 4B6) | 3.0 | Confirmed | |
| AUDI | A6 C6 Avant (4F5) | 3.0 | Confirmed | |
| AUDI | A8 D3 (4E2, 4E8) | Confirmed | ||
| AUDI | TT (8N3) | Confirmed | ||
| AUDI | TT Roadster (8J9) | 3.2 V6 | Confirmed | |
| AUDI | TT Roadster (8N9) | Confirmed | ||
| BENTLEY | CONTINENTAL Convertible (3W_, 394) | Confirmed | ||
| BENTLEY | CONTINENTAL Coupe (3W_, 393) | 6.0 GT | Confirmed | |
| BENTLEY | CONTINENTAL FLYING SPUR (3W_) | 6.0 | Confirmed | |
| BMW | 3 Coupe (E46) | Confirmed | ||
| BMW | Z4 Roadster (E85) | Confirmed | ||
| CARBODIES | FL2 | 2.5 D | Confirmed | |
| CHEVROLET | S10 Pickup | 2.2 | Confirmed | |
| CHEVROLET | TRAILBLAZER (KC_) | 4.2 AWD | Confirmed | |
| CHRYSLER | VOYAGER IV (RG, RS) | Confirmed | ||
| CITROEN | C25 Van (280_, 290_) | Confirmed | ||
| CITROEN | C3 I (FC_, FN_) | 1.4 HDi | Confirmed | |
| CITROEN | C8 (EA_, EB_) | 2.0 HDi | Confirmed | |
| CITROEN | XSARA PICASSO (N68) | 1.6 | Confirmed | |
| DODGE | CARAVAN | Confirmed | ||
| DODGE | CARAVAN (RG_) | 3.3 | Confirmed | |
| DODGE | NEON | 2.0 | Confirmed | |
| FIAT | DUCATO Bus (244_) | 2.8 JTD | Confirmed | |
| FIAT | PALIO Weekend (178_, 173_, 373_, 374_, 171_) | 1.2 | Confirmed | |
| FIAT | SCUDO Bus (220_) | 1.6 | Confirmed | |
| FIAT | SCUDO Van (220_) | 2.0 JTD | Confirmed | |
| FORD | MONDEO III (B5Y) | Confirmed | ||
| FORD | MONDEO III Turnier (BWY) | 1.8 | Confirmed | |
| HYUNDAI | H-1 Van (A1) | 2.5 TD | Confirmed | |
| HYUNDAI | MATRIX (FC) | 1.5 CRDi | Confirmed | |
| KIA | SHUMA II (FB) | 1.6 | Confirmed | |
| KIA | SHUMA II Saloon (FB) | 1.6 | Confirmed | |
| MARCOS | LM | 5.0 | Confirmed | |
| MARCOS | MANTA RAY | 2.0 i | Confirmed | |
| MAZDA | MPV II (LW) | 3.0 i | Confirmed | |
| MERCEDES-BENZ | A-CLASS (W168) | Confirmed | ||
| MERCEDES-BENZ | C-CLASS T-Model (S203) | Confirmed | ||
| MERCEDES-BENZ | E-CLASS T-Model (S211) | Confirmed | ||
| MG | MAESTRO | 2.0 Turbo | Confirmed | |
| MITSUBISHI | OUTLANDER I (CU_W) | 2.0 | Confirmed | |
| MITSUBISHI | PAJERO SPORT II (KH_, KG_) | 3.2 DI | Confirmed | |
| NISSAN | MICRA II (K11) | Confirmed | ||
| NISSAN | VANETTE Bus (C22) | 1.5 | Confirmed | |
| OPEL | ASTRA G Estate (T98) | 1.8 | Confirmed | |
| OPEL | FRONTERA B (U99) | 2.2 i | Confirmed | |
| OPEL | MOVANO A Bus (X70) | 2.2 DTI | Confirmed | |
| OPEL | MOVANO A Platform/Chassis (X70) | 2.2 DTI | Confirmed | |
| OPEL | MOVANO A Van (X70) | 2.2 DTI | Confirmed | |
| OPEL | VECTRA C (Z02) | 1.6 | Confirmed | |
| OPEL | VECTRA C GTS (Z02) | Confirmed | ||
| OPEL | ZAFIRA / ZAFIRA FAMILY B (A05) | 2.0 | Confirmed | |
| OPEL | ZAFIRA A MPV (T98) | 1.8 | Confirmed | |
| PIAGGIO | PORTER Van | Confirmed | ||
| PLYMOUTH | NEON Saloon | 2.0 | Confirmed | |
| PORSCHE | 911 Convertible (991) | 3.8 | Confirmed | |
| RENAULT | ESPACE IV (JK0/1_) | 2.2 dCi | Confirmed | |
| RENAULT | GRAND SCÉNIC II (JM0/1_) | 1.5 dCi | Confirmed | |
| RENAULT | LAGUNA II (BG0/1_) | Confirmed | ||
| RENAULT | LAGUNA II Grandtour (KG0/1_) | Confirmed | ||
| RENAULT | MEGANE III Coupe (DZ0/1_) | 1.2 TCe | Confirmed | |
| RENAULT | VEL SATIS (BJ0_) | 3.5 V6 | Confirmed | |
| ROVER | 45 I Saloon (RT) | 2.0 iDT | Confirmed | |
| SAAB | 9-3 (YS3D) | 2.3 | Confirmed | |
| SEAT | ALHAMBRA (7V8, 7V9) | Confirmed | ||
| SEAT | ALTEA (5P1) | 2.0 TDI | Confirmed | |
| SEAT | EXEO (3R2) | Confirmed | ||
| SEAT | EXEO ST (3R5) | Confirmed | ||
| SEAT | IBIZA III (6L1) | 1.9 TDI | Confirmed | |
| SEAT | LEON (1M1) | Confirmed | ||
| SEAT | TOLEDO II (1M2) | Confirmed | ||
| SKODA | OCTAVIA I (1U2) | Confirmed | ||
| SKODA | OCTAVIA I Combi (1U5) | Confirmed | ||
| SKODA | OCTAVIA II (1Z3) | 1.4 | Confirmed | |
| SKODA | OCTAVIA II Combi (1Z5) | 1.4 | Confirmed | |
| SKODA | RAPID (120G, 130G, 135G) | 1.3 S | Confirmed | |
| SKODA | SUPERB I (3U4) | 2.8 V6 | Confirmed | |
| SUBARU | FORESTER (SG_, S11SG) | 2.5 AWD | Confirmed | |
| TOYOTA | AVENSIS (_T25_) | 2.0 D | Confirmed | |
| TOYOTA | CAMRY (_V2_) | 2.2 | Confirmed | |
| TOYOTA | COROLLA Verso (_E12_) | 2.0 D | Confirmed | |
| TOYOTA | DYNA Platform/Chassis (KD_, LY_, _Y2_, _U3_, _U4_, _U6_, _U8 | 2.5 | Confirmed | |
| TOYOTA | LAND CRUISER (_J4_, _J5_) | 3.4 D | Confirmed | |
| TOYOTA | YARIS (_P9_) | 1.0 VVT | Confirmed | |
| UAZ | PATRIOT | 2.7 | Confirmed | |
| UMM | ALTER | Confirmed | ||
| VOLKSWAGEN | To be checked | |||
| VOLKSWAGEN | BORA I (1J2) | Confirmed | ||
| VOLKSWAGEN | BORA Variant (1J6) | Confirmed | ||
| VOLKSWAGEN | CADDY II MPV (9K9B) | 1.9 SDI | Confirmed | |
| VOLKSWAGEN | GOLF I Cabriolet (155) | 1.8 | Confirmed | |
| VOLKSWAGEN | GOLF II (19E, 1G1) | 1.8 | Confirmed | |
| VOLKSWAGEN | GOLF III (1H1) | 1.8 | Confirmed | |
| VOLKSWAGEN | GOLF IV (1J1) | Confirmed | ||
| VOLKSWAGEN | GOLF IV Cabriolet (1E7) | 1.6 | Confirmed | |
| VOLKSWAGEN | GOLF IV Variant (1J5) | Confirmed | ||
| VOLKSWAGEN | GOLF V (1K1) | 1.4 | Confirmed | |
| VOLKSWAGEN | GOLF VAN IV Variant (1J5) | Confirmed | ||
| VOLKSWAGEN | JETTA I (16) | 1.8 | Confirmed | |
| VOLKSWAGEN | JETTA II (19E, 1G2, 165) | 1.8 | Confirmed | |
| VOLKSWAGEN | LT 28-35 II Bus (2DB, 2DE, 2DK) | 2.5 TDI | Confirmed | |
| VOLKSWAGEN | LT 28-46 II Platform/Chassis (2DC, 2DF, 2DG, 2DL, 2DM) | 2.5 TDI | Confirmed | |
| VOLKSWAGEN | LT 28-46 II Van (2DA, 2DD, 2DH) | 2.5 TDI | Confirmed | |
| VOLKSWAGEN | MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) | 2.0 | Confirmed | |
| VOLKSWAGEN | NEW BEETLE (9C1, 1C1) | Confirmed | ||
| VOLKSWAGEN | NEW BEETLE Convertible (1Y7) | Confirmed | ||
| VOLKSWAGEN | PASSAT B3/B4 (3A2, 35I) | 2.0 | Confirmed | |
| VOLKSWAGEN | PASSAT B3/B4 Variant (3A5, 35I) | 2.0 | Confirmed | |
| VOLKSWAGEN | PASSAT B5.5 Variant (3B6) | 2.3 VR5 | Confirmed | |
| VOLKSWAGEN | PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) | Confirmed | ||
| VOLKSWAGEN | POLO IV (9N_, 9A_) | Confirmed | ||
| VOLKSWAGEN | TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) | Confirmed | ||
| VOLKSWAGEN | TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F | 2.0 | Confirmed | |
| VOLKSWAGEN | TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) | 2.0 | Confirmed | |
| VOLKSWAGEN | VENTO (1H2) | 1.8 | Confirmed | |
| VOLVO | 240 Kombi (P245) | 2.3 | Confirmed | |
| VOLVO | 740 (744) | 2.3 | Confirmed |
Warehouse name
Warehouse name: FILTER KÜTUSE A/SE/SK/ VW
Fuel filter. KAMOKA article F302401. Fits Audi A4 B5 (1.8 T), A3 (8L1), TT (8N3), A4 B6 (8E2) and Alfa Romeo 147 (1.6), OE reference Seat/Skoda/VAG 1J0201511A.
3,31 € incl. VAT
2,67 € excl. VAT
Only 1 left