Fuel filter Ford/Mazda/Toyota/VW, KAMOKA F313301
KAMOKA · Article F313301 · Code F313301
Fitment confirmed
| Code | Warehouse name | Brand | Fits | In stock | Price |
|---|---|---|---|---|---|
| F313301 | Fuel filter Ford/Mazda/Toyota/VW, KAMOKA F313301 Warehouse name: FILTER KÜTUSE FORD/MAZDA/TOYOTA/VW KAMOKA | KAMOKA | FORD,MAZDA,TOYOTA,VOLKSWAGEN | 1 pcs | 3,57 € 2,88 € excl. VAT |
Codes and cross references
| Type | Code | Brand | Confidence |
|---|---|---|---|
| OEM | 1137393 | FORD | Confirmed |
| OEM | 1213456 | FORD | Confirmed |
| OEM | 16403-2SA00 | NISSAN | Confirmed |
| OEM | 1770A053 | MITSUBISHI | Confirmed |
| OEM | 1770A055 | MITSUBISHI | Confirmed |
| OEM | 186005830 | TOYOTA | Confirmed |
| OEM | 1861000653 | TOYOTA | Confirmed |
| OEM | 1861005420 | DAIHATSU | Confirmed |
| OEM | 2330064010 | TOYOTA | Confirmed |
| OEM | 2330075020 | TOYOTA | Confirmed |
| OEM | 2330356040 | TOYOTA | Confirmed |
| OEM | 2330364010 | DAIHATSU, MAN, TOYOTA | Confirmed |
| OEM | 2330364020 | TOYOTA, VAG | Confirmed |
| OEM | 2330364021 | TOYOTA | Confirmed |
| OEM | 2330376002 | TOYOTA | Confirmed |
| OEM | 2330376020 | TOYOTA | Confirmed |
| OEM | 2330376021 | TOYOTA | Confirmed |
| OEM | 2330383706 | DAIHATSU, TOYOTA | Confirmed |
| OEM | 23330364020 | VAG, VW | Confirmed |
| OEM | 2339024480 | TOYOTA | Confirmed |
| OEM | 2339030090 | TOYOTA | Confirmed |
| OEM | 2339030150 | TOYOTA | Confirmed |
| OEM | 2339030180 | TOYOTA | Confirmed |
| OEM | 2339030350 | TOYOTA | Confirmed |
| OEM | 2339064480 | TOYOTA | Confirmed |
| OEM | 23390YZZAB | TOYOTA | Confirmed |
| OEM | 25067335 | GENERAL MOTORS | Confirmed |
| OEM | 3608405 | FORD | Confirmed |
| OEM | 4024213 | FORD | Confirmed |
| OEM | 42072AG060 | SUBARU | Confirmed |
| OEM | 423476010 | TOYOTA | Confirmed |
| OEM | 4403318 | FORD | Confirmed |
| OEM | 4962893 | FORD | Confirmed |
| OEM | 5025104 | FORD | Confirmed |
| OEM | 5091986 | FORD | Confirmed |
| OEM | 5119662 | FORD | Confirmed |
| OEM | ELG5221 | LAURAK | Confirmed |
| OEM | J2330364010 | SEAT, SKODA, VAG, VW | Confirmed |
| OEM | NBU1494 | ROVER | Confirmed |
| OEM | R2N13ZA5 | MAZDA | Confirmed |
| OEM | R2N5-13-ZA5 -9A | MAZDA | Confirmed |
| OEM | R2N5-13-ZA5A-9A | MAZDA | Confirmed |
| OEM | R2N513ZA5 | MAZDA | Confirmed |
| OEM | R2N513ZA5A | MAZDA | Confirmed |
| OEM | SH0113480A | MAZDA | Confirmed |
| OEM | SH0213480A | MAZDA | Confirmed |
| OEM | SH0313480A | MAZDA | Confirmed |
| OEM | T103013 | SOLO | Confirmed |
| OEM | T133A83 | TOYOTA | Confirmed |
| OEM | WE01-13-ZA5 | MAZDA | Confirmed |
| OEM | WE01-13-ZA5 -9A | MAZDA | Confirmed |
| OEM | WE01-13-ZA5A | MAZDA | Confirmed |
| OEM | WL8113ZA5 | MAZDA | Confirmed |
| OEM | XD171 | AC | Confirmed |
| OEM | XM349150AA | FORD | Confirmed |
| OEM | XM3J9150AA | FORD | Confirmed |
| OEM | YL5Z9155AB | FORD | Confirmed |
| Cross reference | 1.457.434.438 | BOSCH | Likely |
| Cross reference | 1118705600 | JP GROUP | Likely |
| Cross reference | 184114 | FEBI BILSTEIN | Likely |
| Cross reference | 184272 | FEBI BILSTEIN | Likely |
| Cross reference | 24.374.00 | UFI | Likely |
| Cross reference | 24.411.00 | UFI | Likely |
| Cross reference | 26-0691 | MAXGEAR | Likely |
| Cross reference | 26-1095 | MAXGEAR | Likely |
| Cross reference | 26-1241 | MAXGEAR | Likely |
| Cross reference | 30-02-215 | ASHIKA | Likely |
| Cross reference | 30-02-240 | ASHIKA | Likely |
| Cross reference | 30-02-256 | ASHIKA | Likely |
| Cross reference | 4117 | MEAT & DORIA | Likely |
| Cross reference | 4494 | MEAT & DORIA | Likely |
| Cross reference | 4834 | MEAT & DORIA | Likely |
| Cross reference | 4856 | MEAT & DORIA | Likely |
| Cross reference | 50013826 | KOLBENSCHMIDT | Likely |
| Cross reference | 50013826/3 | KOLBENSCHMIDT | Likely |
| Cross reference | 587709 | VALEO | Likely |
| Cross reference | A120013 | DENCKERMANN | Likely |
| Cross reference | A120261 | DENCKERMANN | Likely |
| Cross reference | ADM52126 | BLUE PRINT | Likely |
| Cross reference | ADM52333 | BLUE PRINT | Likely |
| Cross reference | ADM52342 | BLUE PRINT | Likely |
| Cross reference | ADT32391 | BLUE PRINT | Likely |
| Cross reference | CF0434 | Castrol Filters | Likely |
| Cross reference | CF0526 | Castrol Filters | Likely |
| Cross reference | CFF100149 | CHAMPION | Likely |
| Cross reference | CS437 | PURFLUX | Likely |
| Cross reference | CS439 | PURFLUX | Likely |
| Cross reference | CS834 | PURFLUX | Likely |
| Cross reference | F 026 402 110 | BOSCH | Likely |
| Cross reference | F322301 | KAMOKA | Likely |
| Cross reference | FC-215S | JAPANPARTS | Likely |
| Cross reference | FC-240S | JAPANPARTS | Likely |
| Cross reference | FC-256S | JAPANPARTS | Likely |
| Cross reference | FFF-TY-015 | NTY | Likely |
| Cross reference | H17WK07 | HENGST FILTER | Likely |
| Cross reference | HDF521 | DELPHI | Likely |
| Cross reference | HDF573 | DELPHI | Likely |
| Cross reference | KC 135D | KNECHT | Likely |
| Cross reference | KC 83D | KNECHT | Likely |
| Cross reference | KC261D | MAHLE | Likely |
| Cross reference | KC389D | MAHLE | Likely |
| Cross reference | PP855 | FILTRON | Likely |
| Cross reference | ST306 | SCT - MANNOL | Likely |
| Cross reference | TF-1592 | KAVO PARTS | Likely |
| Cross reference | TF-1650 | KAVO PARTS | Likely |
| Cross reference | TF-1652 | KAVO PARTS | Likely |
| Cross reference | TF-1759 | KAVO PARTS | Likely |
| Cross reference | TF-1971 | KAVO PARTS | Likely |
| Cross reference | WF8061 | WIX FILTERS | Likely |
| Cross reference | WK 8018 x | MANN-FILTER | Likely |
| Cross reference | WK 8052 z | MANN-FILTER | Likely |
| Cross reference | WK 8053 z | MANN-FILTER | Likely |
| Cross reference | WK 828 x | MANN-FILTER | Likely |
| Supplier code | F313301 | KAMOKA | To be checked |
Search this code on partstall.ee ›
Fuel filter Ford/Mazda/Toyota/VW, KAMOKA F313301 KAMOKA F313301: compatible with the following vehicles
| Car models | AUDI: 100 C3 Saloon (443, 444), BMW: 3 (E90), 3 Convertible (E36), 3 Coupe (E36), Z3 Coupe (E36), Z4 Roadster (E85), CHEVROLET: CORVETTE, CHRYSLER: VOYAGER II (ES), CITROEN: C5 II (RC_), DAIHATSU: SIRION (M3_), FIAT: PUNTO (176_), PUNTO Hatchback Van (188_), TEMPRA (159_), FORD: FIESTA IV (JA_, JB_), RANGER (ER, EQ, R_), RANGER (ET), IVECO: MASSIF Pickup, JEEP: CJ5 - CJ8, MASERATI: MEXICO, MAZDA: 3 (BK), 3 (BL), 3 (BM, BN), 3 Saloon (BK), 3 Saloon (BL), 3 Saloon (BM_, BN_), 323 C IV (BG), 323 F IV (BG), 5 (CR), 6 Estate (GH), 6 Estate (GJ, GL), 6 Hatchback (GG), 6 Hatchback (GH), 6 Saloon (GG), 6 Saloon (GH), 6 Saloon (GJ, GL), 6 Station Wagon (GY), B-SERIE (UF), B-SERIE (UN), BT-50 Pickup (CD, UN), CX-5 (KE, GH), CX-5 (KF), CX-5 Van (KE_), CX-7 (ER), E Bus (SR1), E Platform/Chassis (SD1, SL), E Platform/Chassis (SD1), E Van (SR2), MX-3 (EC), MX-6 (GE), XEDOS 9 (TA), MERCEDES-BENZ: T2/LN1 Van, METROCAB: TAXI, MG: ZT- T, MINI: MINI (R50, R53), MITSUBISHI: L200 / TRITON (KA_T, KB_T), PAJERO IV (V8_W, V9_W), PAJERO IV Van (V9_, V8_, V8_V), NISSAN: SKYLINE Coupe (R34), OPEL: ASTRA H (A04), KADETT A, PEUGEOT: 106 I (1A, 1C), 205 II (20A/C), 306 (7B, N3, N5), 306 Hatchback (7A, 7C, N3, N5), RENAULT: 14 (121_), 18 (134_), CLIO I (B/C57_, 5/357_), GRAND SCÉNIC III (JZ0/1_), MEGANE III Grandtour (KZ0/1), SAAB: 9-3X (YS3), SUBARU: FORESTER (SH_), IMPREZA Hatchback (GR, GH, G3), LEGACY IV (BL), LEGACY IV Estate (BP), LEGACY V (BM), LEGACY V Estate (BR), OUTBACK (BP), OUTBACK (BR), XV (_GP_), TOYOTA: 4 RUNNER II (_N13_), 4 RUNNER III (_N18_), AURIS (_E15_), AURIS (_E18_), AURIS Estate (_E18_), AVENSIS (_T25_), AVENSIS Estate (_T22_), AVENSIS Estate (_T25_), AVENSIS Estate (_T27_), AVENSIS Liftback (_T22_), AVENSIS Saloon (_T25_), AVENSIS Saloon (_T27_), CAMRY (_V2_), CAMRY Estate (_V2_), CAMRY Saloon (_V1_), CARINA E VI (_T19_), CARINA E VI Saloon (_T19_), CARINA E VI Sportswagon (_T19_), CARINA II (TA4_, TA6_), CARINA III Estate (_A6_), CARINA IV (_T15_), CARINA IV Saloon (_T15_), CARINA V (_T17_), CARINA V Estate (_T17_), CARINA V Saloon (_T17_), COROLLA (_E10_), COROLLA (_E11_), COROLLA (_E12_), COROLLA (_E7_), COROLLA (_E8_), COROLLA (_E9_), COROLLA Compact (_E10_), COROLLA Compact (_E11_), COROLLA Compact (_E9_), COROLLA Estate (_E10_), COROLLA Estate (_E11_), COROLLA Estate (_E12_), COROLLA Estate (_E7_), COROLLA FX Compact (E8B), COROLLA Liftback (_E10_), COROLLA Liftback (_E11_), COROLLA Liftback (_E8_), COROLLA Liftback (_E9_), COROLLA Saloon (_E12_), COROLLA Saloon (_E15_), COROLLA Saloon (_E18_, ZRE1_), COROLLA Station Wagon (_E9_), COROLLA Verso (_E12_), COROLLA Verso (ZER_, ZZE12_, R1_), CRESSIDA Saloon (_X7_), DYNA 100 Platform/Chassis (LY1_, YY1_), DYNA 150 Platform/Chassis (_Y_), DYNA 150 Platform/Chassis (LY_), DYNA Bus (_U3_, _U2_), DYNA Platform/Chassis (_U_, _Y_), DYNA Platform/Chassis (KD_, LY_, _Y2_, _U3_, _U4_, _U6_, _U8, DYNA Platform/Chassis (LH8_), HIACE / COMMUTER V Bus (TRH2__, KDH2__, LH2__, GDH2__), HIACE II Pickup (_H11, _H2_, _H3_, _H4_), HIACE II Van (_H11, _H2_, _H3_, _H4_), HIACE III Bus (_H5_, _H6_, _H7_, _H8_, _H9_), HIACE III Van (_H5_, _H6_, _H7_, _H8_, _H9_), HIACE IV Bus (__H1_, __H2_), HIACE IV Bus (_H1_), HIACE IV Van (__H1_, __H2_), HIACE IV Van (_H1_), HIACE V Van (TRH2__, KDH2__, LH2__, GDH2__), HILUX III Pickup (_N3_, _N4_), HILUX IV Pickup (_N5_, _N6_), HILUX V Pickup (_N8_, _N9_, _N10_, _N11_), HILUX VI Pickup (_N1_), HILUX VII Pickup (_N1_, _N2_, _N3_), LAND CRUISER (_J4_, _J5_), LAND CRUISER (_J6_), LAND CRUISER (_J7_, _JL7_), LAND CRUISER 100 (_J1_), LAND CRUISER 80 (_J8_), LAND CRUISER 90 (_J9_), LAND CRUISER Hardtop (_J7_), LAND CRUISER Pick-up (_J7_, _JL7_), LAND CRUISER Pickup (_J4_), LAND CRUISER PRADO (_J12_), LAND CRUISER PRADO (_J15_), LAND CRUISER Softtop (_J4_), LAND CRUISER VAN (_J15_), LITEACE Bus (_M3_, _M4_), LITEACE Bus (_R2_), LITEACE Van (_M3_, _M4_), LITEACE Van (_R2__V), LITEACE Wagon (YM2_, CM2_, KM2_), STARLET (_P7_), STARLET (_P8_), VERSO (_R2_), VERSO VAN (_R2_), VOLKSWAGEN: CADDY II MPV (9K9B), POLO IV (9N_, 9A_), SHARAN (7M8, 7M9, 7M6), TARO |
|---|---|
| Engines | 2.2, 2.0 i, 5.7, 2.5 i, 1.3, 1.2, 1.8 i, 3.0 HPI, 2.4 D, 4.7, 2.0 MZR, 2.2 MZR, 1.6, 1.8, 2.0 CD, 2.2 D, 2.0 DI, 2.5 D, 2.0, 2.5, 2.4 TD, 2.5 DI, 3.2 DI, 1.0 S, 1.1, 1.4, 2.0 TCe, 2.0 t, 2.0 D, 3.0 TD, 2.0 Turbo, 1.8 D, 1.4 D, 2.8 D, 3.4 D, 3.4, 4.2 TD, 4.2 D, 3.0 D, 3.0, 1.5 D, 1.9 TDI |
| Manufacturer part number | F313301 |
| OE part numbers | 1137393, 1213456, 16403-2SA00, 1770A053, 1770A055, 186005830, 1861000653, 1861005420, 2330064010, 2330075020, 2330356040, 2330364010, 2330364020, 2330364021, 2330376002, 2330376020, 2330376021, 2330383706, 23330364020, 2339024480, 2339030090, 2339030150, 2339030180, 2339030350, 2339064480, 23390YZZAB, 25067335, 3608405, 4024213, 42072AG060, 423476010, 4403318, 4962893, 5025104, 5091986, 5119662, ELG5221, J2330364010, NBU1494, R2N13ZA5, R2N5-13-ZA5 -9A, R2N5-13-ZA5A-9A, R2N513ZA5, R2N513ZA5A, SH0113480A, SH0213480A, SH0313480A, T103013, T133A83, WE01-13-ZA5, WE01-13-ZA5 -9A, WE01-13-ZA5A, WL8113ZA5, XD171, XM349150AA, XM3J9150AA, YL5Z9155AB |
| Cross references | BOSCH 1.457.434.438, JP GROUP 1118705600, FEBI BILSTEIN 184114, FEBI BILSTEIN 184272, UFI 24.374.00, UFI 24.411.00, MAXGEAR 26-0691, MAXGEAR 26-1095, MAXGEAR 26-1241, ASHIKA 30-02-215, ASHIKA 30-02-240, ASHIKA 30-02-256, MEAT & DORIA 4117, MEAT & DORIA 4494, MEAT & DORIA 4834, MEAT & DORIA 4856, KOLBENSCHMIDT 50013826, KOLBENSCHMIDT 50013826/3, VALEO 587709, DENCKERMANN A120013, DENCKERMANN A120261, BLUE PRINT ADM52126, BLUE PRINT ADM52333, BLUE PRINT ADM52342, BLUE PRINT ADT32391, Castrol Filters CF0434, Castrol Filters CF0526, CHAMPION CFF100149, PURFLUX CS437, PURFLUX CS439, PURFLUX CS834, BOSCH F 026 402 110, KAMOKA F322301, JAPANPARTS FC-215S, JAPANPARTS FC-240S, JAPANPARTS FC-256S, NTY FFF-TY-015, HENGST FILTER H17WK07, DELPHI HDF521, DELPHI HDF573, KNECHT KC 135D, KNECHT KC 83D, MAHLE KC261D, MAHLE KC389D, FILTRON PP855, SCT - MANNOL ST306, KAVO PARTS TF-1592, KAVO PARTS TF-1650, KAVO PARTS TF-1652, KAVO PARTS TF-1759, KAVO PARTS TF-1971, WIX FILTERS WF8061, MANN-FILTER WK 8018 x, MANN-FILTER WK 8052 z, MANN-FILTER WK 8053 z, MANN-FILTER WK 828 x |
Fits vehicles
| Make | Model | Years | Engine | Confidence |
|---|---|---|---|---|
| AUDI | 100 C3 Saloon (443, 444) | 2.2 | Confirmed | |
| BMW | 3 (E90) | Confirmed | ||
| BMW | 3 Convertible (E36) | Confirmed | ||
| BMW | 3 Coupe (E36) | Confirmed | ||
| BMW | Z3 Coupe (E36) | Confirmed | ||
| BMW | Z4 Roadster (E85) | 2.0 i | Confirmed | |
| CHEVROLET | CORVETTE | 5.7 | Confirmed | |
| CHRYSLER | VOYAGER II (ES) | 2.5 i | Confirmed | |
| CITROEN | C5 II (RC_) | Confirmed | ||
| DAIHATSU | SIRION (M3_) | 1.3 | Confirmed | |
| FIAT | PUNTO (176_) | Confirmed | ||
| FIAT | PUNTO Hatchback Van (188_) | 1.2 | Confirmed | |
| FIAT | TEMPRA (159_) | 1.8 i | Confirmed | |
| FORD | To be checked | |||
| FORD | FIESTA IV (JA_, JB_) | Confirmed | ||
| FORD | RANGER (ER, EQ, R_) | Confirmed | ||
| FORD | RANGER (ET) | Confirmed | ||
| IVECO | MASSIF Pickup | 3.0 HPI | Confirmed | |
| JEEP | CJ5 - CJ8 | 2.4 D | Confirmed | |
| MASERATI | MEXICO | 4.7 | Confirmed | |
| MAZDA | To be checked | |||
| MAZDA | 3 (BK) | 2.0 MZR | Confirmed | |
| MAZDA | 3 (BL) | 2.2 MZR | Confirmed | |
| MAZDA | 3 (BM, BN) | Confirmed | ||
| MAZDA | 3 Saloon (BK) | 2.0 MZR | Confirmed | |
| MAZDA | 3 Saloon (BL) | Confirmed | ||
| MAZDA | 3 Saloon (BM_, BN_) | Confirmed | ||
| MAZDA | 323 C IV (BG) | 1.6 | Confirmed | |
| MAZDA | 323 F IV (BG) | 1.8 | Confirmed | |
| MAZDA | 5 (CR) | 2.0 CD | Confirmed | |
| MAZDA | 6 Estate (GH) | Confirmed | ||
| MAZDA | 6 Estate (GJ, GL) | 2.2 D | Confirmed | |
| MAZDA | 6 Hatchback (GG) | 2.0 DI | Confirmed | |
| MAZDA | 6 Hatchback (GH) | Confirmed | ||
| MAZDA | 6 Saloon (GG) | 2.0 DI | Confirmed | |
| MAZDA | 6 Saloon (GH) | Confirmed | ||
| MAZDA | 6 Saloon (GJ, GL) | 2.2 D | Confirmed | |
| MAZDA | 6 Station Wagon (GY) | 2.0 DI | Confirmed | |
| MAZDA | B-SERIE (UF) | 2.5 D | Confirmed | |
| MAZDA | B-SERIE (UN) | Confirmed | ||
| MAZDA | BT-50 Pickup (CD, UN) | Confirmed | ||
| MAZDA | CX-5 (KE, GH) | 2.2 D | Confirmed | |
| MAZDA | CX-5 (KF) | 2.2 D | Confirmed | |
| MAZDA | CX-5 Van (KE_) | Confirmed | ||
| MAZDA | CX-7 (ER) | 2.2 MZR | Confirmed | |
| MAZDA | E Bus (SR1) | Confirmed | ||
| MAZDA | E Platform/Chassis (SD1, SL) | Confirmed | ||
| MAZDA | E Platform/Chassis (SD1) | Confirmed | ||
| MAZDA | E Van (SR2) | Confirmed | ||
| MAZDA | MX-3 (EC) | Confirmed | ||
| MAZDA | MX-6 (GE) | 2.0 | Confirmed | |
| MAZDA | XEDOS 9 (TA) | 2.5 | Confirmed | |
| MERCEDES-BENZ | T2/LN1 Van | Confirmed | ||
| METROCAB | TAXI | 2.4 TD | Confirmed | |
| MG | ZT- T | 1.8 | Confirmed | |
| MINI | MINI (R50, R53) | Confirmed | ||
| MITSUBISHI | L200 / TRITON (KA_T, KB_T) | 2.5 DI | Confirmed | |
| MITSUBISHI | PAJERO IV (V8_W, V9_W) | 3.2 DI | Confirmed | |
| MITSUBISHI | PAJERO IV Van (V9_, V8_, V8_V) | Confirmed | ||
| NISSAN | SKYLINE Coupe (R34) | 2.5 | Confirmed | |
| OPEL | ASTRA H (A04) | 1.2 | Confirmed | |
| OPEL | KADETT A | 1.0 S | Confirmed | |
| PEUGEOT | 106 I (1A, 1C) | 1.6 | Confirmed | |
| PEUGEOT | 205 II (20A/C) | 1.1 | Confirmed | |
| PEUGEOT | 306 (7B, N3, N5) | Confirmed | ||
| PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) | 2.0 | Confirmed | |
| RENAULT | 14 (121_) | 1.4 | Confirmed | |
| RENAULT | 18 (134_) | 1.4 | Confirmed | |
| RENAULT | CLIO I (B/C57_, 5/357_) | 1.8 | Confirmed | |
| RENAULT | GRAND SCÉNIC III (JZ0/1_) | 2.0 | Confirmed | |
| RENAULT | MEGANE III Grandtour (KZ0/1) | 2.0 TCe | Confirmed | |
| SAAB | 9-3X (YS3) | 2.0 t | Confirmed | |
| SUBARU | FORESTER (SH_) | 2.0 D | Confirmed | |
| SUBARU | IMPREZA Hatchback (GR, GH, G3) | 2.0 D | Confirmed | |
| SUBARU | LEGACY IV (BL) | 2.0 D | Confirmed | |
| SUBARU | LEGACY IV Estate (BP) | 2.0 D | Confirmed | |
| SUBARU | LEGACY V (BM) | 2.0 D | Confirmed | |
| SUBARU | LEGACY V Estate (BR) | 2.0 D | Confirmed | |
| SUBARU | OUTBACK (BP) | 2.0 D | Confirmed | |
| SUBARU | OUTBACK (BR) | 2.0 D | Confirmed | |
| SUBARU | XV (_GP_) | 2.0 D | Confirmed | |
| TOYOTA | To be checked | |||
| TOYOTA | 4 RUNNER II (_N13_) | 3.0 TD | Confirmed | |
| TOYOTA | 4 RUNNER III (_N18_) | 3.0 TD | Confirmed | |
| TOYOTA | AURIS (_E15_) | Confirmed | ||
| TOYOTA | AURIS (_E18_) | Confirmed | ||
| TOYOTA | AURIS Estate (_E18_) | Confirmed | ||
| TOYOTA | AVENSIS (_T25_) | 2.0 D | Confirmed | |
| TOYOTA | AVENSIS Estate (_T22_) | 2.0 D | Confirmed | |
| TOYOTA | AVENSIS Estate (_T25_) | 2.0 D | Confirmed | |
| TOYOTA | AVENSIS Estate (_T27_) | Confirmed | ||
| TOYOTA | AVENSIS Liftback (_T22_) | 2.0 D | Confirmed | |
| TOYOTA | AVENSIS Saloon (_T25_) | 2.0 D | Confirmed | |
| TOYOTA | AVENSIS Saloon (_T27_) | Confirmed | ||
| TOYOTA | CAMRY (_V2_) | 2.0 Turbo | Confirmed | |
| TOYOTA | CAMRY Estate (_V2_) | 2.0 Turbo | Confirmed | |
| TOYOTA | CAMRY Saloon (_V1_) | Confirmed | ||
| TOYOTA | CARINA E VI (_T19_) | Confirmed | ||
| TOYOTA | CARINA E VI Saloon (_T19_) | Confirmed | ||
| TOYOTA | CARINA E VI Sportswagon (_T19_) | Confirmed | ||
| TOYOTA | CARINA II (TA4_, TA6_) | 1.8 D | Confirmed | |
| TOYOTA | CARINA III Estate (_A6_) | 1.8 D | Confirmed | |
| TOYOTA | CARINA IV (_T15_) | 2.0 D | Confirmed | |
| TOYOTA | CARINA IV Saloon (_T15_) | 2.0 D | Confirmed | |
| TOYOTA | CARINA V (_T17_) | 2.0 D | Confirmed | |
| TOYOTA | CARINA V Estate (_T17_) | 2.0 D | Confirmed | |
| TOYOTA | CARINA V Saloon (_T17_) | 2.0 D | Confirmed | |
| TOYOTA | COROLLA (_E10_) | 2.0 D | Confirmed | |
| TOYOTA | COROLLA (_E11_) | 2.0 D | Confirmed | |
| TOYOTA | COROLLA (_E12_) | 2.0 D | Confirmed | |
| TOYOTA | COROLLA (_E7_) | 1.8 D | Confirmed | |
| TOYOTA | COROLLA (_E8_) | 1.8 D | Confirmed | |
| TOYOTA | COROLLA (_E9_) | 1.8 D | Confirmed | |
| TOYOTA | COROLLA Compact (_E10_) | 2.0 D | Confirmed | |
| TOYOTA | COROLLA Compact (_E11_) | 2.0 D | Confirmed | |
| TOYOTA | COROLLA Compact (_E9_) | 1.8 D | Confirmed | |
| TOYOTA | COROLLA Estate (_E10_) | 2.0 D | Confirmed | |
| TOYOTA | COROLLA Estate (_E11_) | 2.0 D | Confirmed | |
| TOYOTA | COROLLA Estate (_E12_) | Confirmed | ||
| TOYOTA | COROLLA Estate (_E7_) | 1.8 D | Confirmed | |
| TOYOTA | COROLLA FX Compact (E8B) | 1.8 D | Confirmed | |
| TOYOTA | COROLLA Liftback (_E10_) | 2.0 D | Confirmed | |
| TOYOTA | COROLLA Liftback (_E11_) | 2.0 D | Confirmed | |
| TOYOTA | COROLLA Liftback (_E8_) | 1.8 D | Confirmed | |
| TOYOTA | COROLLA Liftback (_E9_) | 1.8 D | Confirmed | |
| TOYOTA | COROLLA Saloon (_E12_) | 2.0 D | Confirmed | |
| TOYOTA | COROLLA Saloon (_E15_) | Confirmed | ||
| TOYOTA | COROLLA Saloon (_E18_, ZRE1_) | 1.4 D | Confirmed | |
| TOYOTA | COROLLA Station Wagon (_E9_) | 1.8 D | Confirmed | |
| TOYOTA | COROLLA Verso (_E12_) | 2.0 D | Confirmed | |
| TOYOTA | COROLLA Verso (ZER_, ZZE12_, R1_) | 2.0 D | Confirmed | |
| TOYOTA | CRESSIDA Saloon (_X7_) | 2.4 TD | Confirmed | |
| TOYOTA | DYNA 100 Platform/Chassis (LY1_, YY1_) | 2.4 D | Confirmed | |
| TOYOTA | DYNA 150 Platform/Chassis (_Y_) | 2.4 D | Confirmed | |
| TOYOTA | DYNA 150 Platform/Chassis (LY_) | 2.8 D | Confirmed | |
| TOYOTA | DYNA Bus (_U3_, _U2_) | Confirmed | ||
| TOYOTA | DYNA Platform/Chassis (_U_, _Y_) | 3.4 D | Confirmed | |
| TOYOTA | DYNA Platform/Chassis (KD_, LY_, _Y2_, _U3_, _U4_, _U6_, _U8 | Confirmed | ||
| TOYOTA | DYNA Platform/Chassis (LH8_) | 2.4 D | Confirmed | |
| TOYOTA | HIACE / COMMUTER V Bus (TRH2__, KDH2__, LH2__, GDH2__) | 2.5 D | Confirmed | |
| TOYOTA | HIACE II Pickup (_H11, _H2_, _H3_, _H4_) | 2.2 D | Confirmed | |
| TOYOTA | HIACE II Van (_H11, _H2_, _H3_, _H4_) | 2.2 D | Confirmed | |
| TOYOTA | HIACE III Bus (_H5_, _H6_, _H7_, _H8_, _H9_) | Confirmed | ||
| TOYOTA | HIACE III Van (_H5_, _H6_, _H7_, _H8_, _H9_) | Confirmed | ||
| TOYOTA | HIACE IV Bus (__H1_, __H2_) | Confirmed | ||
| TOYOTA | HIACE IV Bus (_H1_) | Confirmed | ||
| TOYOTA | HIACE IV Van (__H1_, __H2_) | Confirmed | ||
| TOYOTA | HIACE IV Van (_H1_) | Confirmed | ||
| TOYOTA | HIACE V Van (TRH2__, KDH2__, LH2__, GDH2__) | 2.5 D | Confirmed | |
| TOYOTA | HILUX III Pickup (_N3_, _N4_) | 2.2 D | Confirmed | |
| TOYOTA | HILUX IV Pickup (_N5_, _N6_) | 2.4 D | Confirmed | |
| TOYOTA | HILUX V Pickup (_N8_, _N9_, _N10_, _N11_) | 2.4 D | Confirmed | |
| TOYOTA | HILUX VI Pickup (_N1_) | Confirmed | ||
| TOYOTA | HILUX VII Pickup (_N1_, _N2_, _N3_) | 2.5 D | Confirmed | |
| TOYOTA | LAND CRUISER (_J4_, _J5_) | 3.4 D | Confirmed | |
| TOYOTA | LAND CRUISER (_J6_) | 3.4 | Confirmed | |
| TOYOTA | LAND CRUISER (_J7_, _JL7_) | Confirmed | ||
| TOYOTA | LAND CRUISER 100 (_J1_) | 4.2 TD | Confirmed | |
| TOYOTA | LAND CRUISER 80 (_J8_) | Confirmed | ||
| TOYOTA | LAND CRUISER 90 (_J9_) | Confirmed | ||
| TOYOTA | LAND CRUISER Hardtop (_J7_) | Confirmed | ||
| TOYOTA | LAND CRUISER Pick-up (_J7_, _JL7_) | 4.2 D | Confirmed | |
| TOYOTA | LAND CRUISER Pickup (_J4_) | 3.4 D | Confirmed | |
| TOYOTA | LAND CRUISER PRADO (_J12_) | 3.0 D | Confirmed | |
| TOYOTA | LAND CRUISER PRADO (_J15_) | 3.0 D | Confirmed | |
| TOYOTA | LAND CRUISER Softtop (_J4_) | 3.4 | Confirmed | |
| TOYOTA | LAND CRUISER VAN (_J15_) | 3.0 | Confirmed | |
| TOYOTA | LITEACE Bus (_M3_, _M4_) | 2.0 D | Confirmed | |
| TOYOTA | LITEACE Bus (_R2_) | 2.0 D | Confirmed | |
| TOYOTA | LITEACE Van (_M3_, _M4_) | Confirmed | ||
| TOYOTA | LITEACE Van (_R2__V) | 2.0 D | Confirmed | |
| TOYOTA | LITEACE Wagon (YM2_, CM2_, KM2_) | 1.8 D | Confirmed | |
| TOYOTA | STARLET (_P7_) | 1.5 D | Confirmed | |
| TOYOTA | STARLET (_P8_) | 1.5 D | Confirmed | |
| TOYOTA | VERSO (_R2_) | Confirmed | ||
| TOYOTA | VERSO VAN (_R2_) | Confirmed | ||
| VOLKSWAGEN | To be checked | |||
